Product description:
The SW series adopts a new type of frequency modulation and width regulation technology to obtain more dynamic power. The original imported plastic tube provides higher fidelity sound quality, which is completely suitable for mobile performances. It is a product of small size, low weight, high efficiency, and high power.
Feature:
Original imported plastic tube, providing higher and more fidelity sound quality
New wide frequency modulation and voltage stabilization technology to obtain greater dynamic power
Double-layer copper ribbon heat sink of the short-travel air duct can quickly reduce the operating temperature of the transistor
Imported brand of Neutrik signal input and output connectors
The complete protection system includes thermal shutdown, electrical short and overload, permanent protection for high frequency
No relay output protection to ensure uninterrupted audio signal output
High resolution and high fidelity sound quality
The original aluminum color drawing process makes the appearance novel
Model: | SW18 | SW19 |
Output Power 1kHz,<0.05%THD> | ||
8Ω stereo power: | 4×1350W | 2×2350W |
4Ω stereo power: | 4×2200W | 2×4350W |
2Ω stereo power: | 2×2400W | 2×2700W |
8Ω bridge power: | 2×4400W | 1×8700W |
4Ω bridge power: | 2×4800W | 1×14000W |
Frequency response: | 20Hz~25kHz ±0.5db | |
Distortion: | <0.1% | |
SNR: | 110dB | |
Power gain: | 23dB,26dB,29dB,32dB,35dB,38dB,41dB,44dB | |
Input signal: | XLR-F | |
Output signal: | XLR-M | |
Output impedance: | 20kΩ/10kΩ | |
Output power: | Speakon of original NEUTRIK | |
Front indicator: | High-frequency protection, mute protection, overheat protection indicator, bridge indicator, power indicator |
|
Amplifier protection: | Protection for short circuit, open circuit, overheating, overload, DC, UHF | |
Power supply: | 200-240V~50-60Hz | |
Minimum voltage: | 180-260V~50-60Hz | |
Size: | 483×377×88MM | |
N.W: | 14kg |
Reviews
There are no reviews yet.