Feature:
Coaxial structure optimizes the direction of the crossover frequency
3 inch (75mm voice coil) neodymium tweeter
Undamped circuit division design gets more dynamic
Using DSP8 processor to optimize frequency response curve
4 speaker connectors to meet different connecting requirements
Preset multiple processor programs to meet various venues
Application:
Touring performance
Stage monitor
Theatre & multi-function hall
Technical specification: | |
Frequency response: | 60Hz~19KHz (±3dB) 55Hz~20KHz (-10dB) |
Nominal directivity(-6dB): | 80°(H) × 80°(V) constant |
Sensitivity(1w/1m): | 102dB |
Power handling(Res/Perk): | 400W/1600W |
Nominal impedance: | 8Ω |
Maximum SPL(Continuous/Peak): | 128dB/134dB |
LF driver: | 1 × 12” customized driver, 3” voice coil |
HF driver: | 1 × 3” customized neodymium compression driver, 3” voice coil |
Physical data: | |
Connector: | 2 × Speakon NL4MP, 2 × Speakon WP4 |
Material: | 18mm birch plywood |
Finish: | Black waterproof polyurea paint |
Grill: | Steel mesh |
N.W: | 26kg |
Cabinet Size(H×W×D): | 387×550×501mm |
Reviews
There are no reviews yet.