Feature:
Coaxial structure to optimize directivity
3” (75mm voice coil) neodymium HF driver
Undamped circuit division design gets more dynamic
Using the DSP8 processor to optimize frequency response
4 speaker connectors to satisfy different connecting requirements
Presettable several processor data types to satisfy different performances
Application:
Touring performance
Stage monitor
Theatre & multi-function hall
| Technical specification: | |
| Frequency response: | 50Hz~18KHz (±3dB) 45Hz~20KHz (-10dB) |
| Nominal directivity(-6dB): | 80°(H) × 80°(V) constant |
| Sensitivity(1w/1m): | 103dB |
| Power handling(Res/Perk): | 450W/1800W |
| Nominal impedance: | 8Ω |
| Maximum SPL(Continuous/Peak): | 129dB/135dB |
| LF driver: | 1 × 15” customized driver, 3” voice coil |
| HF driver: | 1 × 3” customized neodymium compression driver, 3” voice coil |
| Physical data: | |
| Connector: | 2 × Speakon NL4MP, 2 × Speakon WP4 |
| Material: | 18mm birch plywood |
| Finish: | Black waterproof polyurea paint |
| Grill: | Steel mesh |
| N.W: | 30kg |
| Cabinet Size(H×W×D): | 413×642×532mm |
Đánh giá
Chưa có đánh giá nào.