Feature:
Rotatable constant directivity horn HF
Stage monitor two-way speaker
3” (75mm voice coil) ferrite HF driver
Using the DSP8 processor to optimize frequency response
Thick & elastic hearing
Presettable processor data type to satisfy different performances
Mounted wear-resisting Nylon bar
Application:
Touring performance
Theatre
Stage monitor
Large-scale performance
Technical specification: | |
Frequency response: | 60Hz~18KHz (±3dB) 50Hz~20KHz (-10dB) |
Nominal directivity(-6dB): | 60°(H) × 40°(V) constant |
Sensitivity(1w/1m): | 99dB |
Power handling(Res/Perk): | 450W/1800W |
Nominal impedance: | 8Ω |
Maximum SPL(Continuous/Peak): | 128dB/134dB |
LF driver: | 1 × 15” customized driver, 3” voice coil |
HF driver: | 1 × 3” customized compression driver, 3” voice coil |
Physical data: | |
Connector: | 2 × 4-pin Speakon WP4 |
Material: | 18mm birch plywood |
Finish: | Black waterproof polyurea paint |
Grill: | Steel mesh |
N.W: | 32kg |
Cabinet Size(H×W×D): | 730×461×425mm |
Reviews
There are no reviews yet.